- System Coordinators - Primary points of contact for CSX managers and FRA, and for information requests
- Team Captains - local contacts for CSX managers and employees
- EAP Hotline - for immediate assistance or counselor referral
System Coordinators
Mike Jackson
904-304-6001
mikeorb@yahoo.com
MIKE_P_Jackson@csx.com
Benjamin Kirkland
904-412-8270
bkkijfl@comcast.net
Benjamin_Kirkland@csx.com
Mike Jackson
904-304-6001
mikeorb@yahoo.com
MIKE_P_Jackson@csx.com
Benjamin Kirkland
904-412-8270
bkkijfl@comcast.net
Benjamin_Kirkland@csx.com
| State | Area | Name/E-mail |
| Alabama | Birmingham | KJ Arnold |
| Alabama | Birmingham | Jim L. McChesney |
| Alabama | Birmingham Yard Conductors |
D. Larry Sosebee |
| Alabama | Birmingham Yard Engineers |
Sammy Chestnut |
| Alabama | Birmingham Mechanical |
Karen Brown |
| Alabama | Birmingham Mineral | Terry Johnson |
| Alabama | Birmingham Signal | Clint O. Smith |
| Alabama | Birmingham SNA North |
Mike Stone |
| Alabama | Decatur | KD (Keith) Penn |
| Alabama | Mobile | Nate Brewer |
| Alabama | Montgomery A&WP | Gregg Wilson |
| Alabama | Montgomery L&N Road |
Terry J. Thomas |
| Alabama | Montgomery Dothan Subdivision |
Guy Jones |
| Alabama | Montgomery Yard | David Royal |
| Canada | Sarnia, St. Thomas, Ontario | Ron Cleary |
| Delaware | Wilsmere | M.J. (Mark) Riesett |
| Florida | Jacksonville | Charles T. (Chuck) Rockwell |
| Florida | Jacksonville Yard |
Ron Hinton |
| Florida | Jacksonville Mechanical |
Steve B. Smith |
| Florida | Lakeland Winston Yard |
Richard C. Pete |
| Florida | Miami Hialeah |
Pam Harris |
| Florida | Mulberry | Chris Martin |
| Florida | Pensacola | Co-Captain Kenneth Gray |
| Florida | Pensacola | Co-Captain Paul White |
| Florida | Sanford, Taft, Orlando | Ryan Fritz |
| Florida | South Florida Train Control | Alberto Perez #199675 |
| Florida | Tallahassee Signal |
M. Wayne Cocke Jr. |
| Florida | Tampa Rockport |
Mike Mowery |
| Florida | Train Dispatcher Center | Ed Mullinax |
| Florida | Train Dispatcher Center 2nd Contact |
Annie Torres |
| Florida | Wildwood | R. Wayne Watson |
| Florida | Tampa, Mulberry, Train Control | H. Cecil Grenade #172596 |
| Georgia | Atlanta Tilford Yard |
Kevin Dover |
| Georgia | Atlanta A&WP |
Ron Ligon |
| Georgia | Atlanta Signal Cons. |
Brian Thompson |
| Georgia | L&N System Contstruction | Louis Bunch |
| Georgia | Atlanta W&A Mainline |
Gary S. Anderson |
| Georgia | Augusta Subdivision | W. Andy Blair |
| Georgia | Fitzgerald | Corey Dix |
| Georgia | Gainesville | Marlous Jenkins |
| Georgia | Manchester | Jarvis Jackson |
| Georgia | Manchester Signal | Warren (Yank) E. Dunn #163218 |
| Georgia | Savannah Yard |
George S. Keeran |
| Georgia | Savannah Yard |
Brian Jones |
| Georgia | Savannah Signal Shop | Sammy Jackson |
| Georgia | Waycross | Charles King |
| Georgia | Waycross Mechanical | Steve C. Arnold #174655 |
| Georgia | REDI Center - Engineers | Roger Thomas |
| Georgia | REDI Center - Conductors | Mark Campbell |
| Illinois | Chicago Barr Yard |
Dexter Jones |
| Illinois | Danville | Jason Thompson |
| Illinois | Chicago - Mechanical | Joe Gillespie |
| Illinois | Chicago - Dispatchers | R.A. (Rich) Miller |
| Illinois | New Rock, Otowah | Rick Morales |
| Indiana | Avon Road East | William D. Walton |
| Indiana | Avon Yard | Mark Dalton |
| Indiana | Avon Yard 2nd Contact |
Brian Farkas |
| Indiana | Avon Road West | Jeremy Harris |
| Indiana | Avon Yard/Indy Signal & Elec. | Bill Gouge |
| Indiana | Evansville - HD/EV Yard | Cam S. Renaud |
| Indiana | Evansville - HD | Jeremy Hayes |
| Indiana | Evansville - Mechanical | David A. Helfert |
| Indianan | Evansville - CD Subdivision Conductor | Greg Hoodenpyle |
| Indiana | Evansville - CD Subdivision Engineers | Mark Neal |
| Indiana | Evansville - CD Subdivision Engineers 2nd Contact |
Paul Harralson |
| Indiana | Evansville Signal |
J.S. (Steve) Higgins |
| Indiana | Evansville Yardmaster |
Jim Gregg |
| Indiana | Garrett Yard | Jason Hughes |
| Indiana | Garrett Road East |
David M. Dluzak |
| Indiana | Garrett West, Ft. Wayne | Corey D. Leonard |
| Indiana | Indianapolis Dispatch Center |
Katherine Papke |
| Indiana | Lafayette | J.B. (Joe) Higdon |
| Indiana | Terre Haute | Paul Moulton |
| Indiana | Washington Conductors |
Mark J. Mullen |
| Kentucky | Corbin | Darren Gilbreath |
| Kentucky | Louisville Signal | John Broadway |
| Kentucky | Corbin Mechanical |
Mike W. Phillips |
| Kentucky | Hazard | J.R. Hicks |
| Kentucky | Louisville Texas Subdivision |
Karla Pair |
| Kentucky | Louisville | William D. (Bill) Reed |
| Kentucky | Louisville MS-1 | T.L. (Tim) Bielefeld |
| Kentucky | Louisville Yardmaster |
Dan Brewer |
| Kentucky | Loyall | Co-Captain Anthony Noe #539408 |
| Kentucky | Loyall 2nd Contact |
Co-Captain J.P. Dean #539421 |
| Kentucky | Martin & Paintsville | D.R. (Ray) Waddles |
| Kentucky | Russell Locomotive Shop | Gary L. Frye #612729 |
| Kentucky | Raceland Car Shop | William F. Oakes #606520 |
| Kentucky | Raceland Car Shop 2nd Contact |
Bill Cremeans |
| Kentucky | Ravenna | W.E. (Billy) Singleton Jr. |
| Kentucky | Russell Kanawha |
Rick L. Chapman |
| Kentucky | Russell Kanawha |
Tom Gray |
| Kentucky | Russell Yard | Dale Robertson |
| Kentucky | Russell | Kevin M. Jackson |
| Kentucky | Russell 2nd Contact |
Jared Cassity |
| Kentucky | Shelby | Jesse C. Stewart |
| Kentucky | Big Sandy Sub Conductors |
J.K. Conley |
| Kentucky | Big Sandy Sub Engineers |
David Lee Compston |
| Louisiana | New Orleans Yard | Norman Howell |
| Maryland | Baltimore | Dennis Guy |
| Maryland | Brunswick | Floyd L. Staubs |
| Maryland | Cumberland Yard | K.I. (Kenny) Jenkins |
| Maryland | Cumberland West | J.R. (Jim) May |
| Maryland | Cumberland - Mountain Sub | W.R. (Bill) Shepherd |
| Maryland | Cumberland East | Gary L. Robinette |
| Maryland | Curtis Bay Mechanical |
Russ J. Brittian |
| Maryland | Hagerstown, Hanover | Steve Dinges |
| Massachusetts | West Springfield, Cedar Hill | Brian Lawlor |
| Massachusetts | Boston Road & Yard | Kevin M. Bourassa |
| Massachusetts | Boston Road & Yard 2nd Contact |
Larry O'Neal |
| Massachusetts | Worcester, Framingham | John Murzycki |
| Massachusetts | Worcester, Framingham 2nd Contact |
Co-Captain Chris Raimo |
| Michigan | Grand Rapids Mechanical |
David R. Hills |
| Michigan | Grand Rapids East | Thomas E. O'Brien |
| Michigan | Grand Rapids West | Darrell Phillips |
| Michigan | Grand Rapids West 2nd Contact |
Bob Woodford |
| Michigan | Plymouth | S.M. (Scott) Krucki |
| Michigan | Rougemere, Detroit | Joe Wheat |
| Michigan | Saginaw, Flint | Richard L. Berndt |
| New York | Buffalo East | Gregg W. Lund |
| New York | Buffalo West | D.M. (Dave) Harig |
| New York | Dewitt, Serikus (Road) | P.J. (Pat) Gillette |
| New York | Dewitt, Serikus (Yard) | Darrell Fogus |
| New York | Massena, Watertown | John Lembke |
| New York | Niagara Falls | Gregory Hackbush |
| New York | Rochester | Fred C. Albrecht |
| New York | Rochester Co-Captain |
Doug Parmele |
| New York | Selkirk Yard | Ike Nielsen |
| New York | Selkirk - Conductors | Kenny Corp |
| New York | Selkirk - Engineers | Richard Brown |
| New York | Selkirk Yard Yardmaster |
Kevin Neary |
| New York | Selkirk Dispatchers |
Randal Siedhoff |
| New York | Rochester Signal |
Pat Dillon |
| New York | Oak Point | Robert Goldsbary |
| New Jersey | North | Karl Meyer |
| New Jersey | North 2nd Contact |
Matt Kronyak |
| New Jersey | North Kearney Yard | Mike Luteran |
| North Carolina | Charlotte, Bostic Yard | Mike Harrill |
| North Carolina | Hamlet | Ted (Sonny) Aycoth Jr. |
| North Carolina | Raleigh | Glenn L. Lamm |
| North Carolina | Rocky Mount | Anthony C. Hagans |
| North Carolina | Wilmington | Sandy Byrd |
| Ohio | Cincinnati - Russell | Duncan C. Durso |
| Ohio | Cincinnati - Queensgate (L&N) | Angela Glenn |
| Ohio | Cincinnati - Toledo Road | B.S. Bleska |
| Ohio | Cincinnati Mechanical |
Mike L. Wood |
| Ohio | Cincinnati Queens Toledo |
Gary Carpenter |
| Ohio | Cleveland, Collinwood (West) | Joe Reitzel |
| Ohio | Cleveland, Collinwood Yard | Richard Peters |
| Ohio | Cleveland, Collinwood (East) | Paul Volosyn |
| Ohio | Cleveland - Clark Ave. | Ralph Leichliter |
| Ohio | Middletown | Steve Michel |
| Ohio | Marysville | PJ Swain |
| Ohio | Columbus - C&O | David R. Staten |
| Ohio | Columbus (Former CR) | Gary L. Vanhorn |
| Ohio | Columbus - Midland Sub | Kerry Taylor |
| Ohio | Dayton | Virgil Buell |
| Ohio | Lima | Lori Hodges |
| Ohio | Toledo - Detroit PM Road | Mike A. Castillo |
| Ohio | Toledo - Indianapolis (Signal) | Steve P. Scott |
| Ohio | Walbridge | Mike P. Sheehy |
| Ohio | System Signal Construction | B.M. (Burt) Baird |
| Ohio | Willard - Mechanical | Paul Hamons Jr. |
| Ohio | Willard | Steve Gullet |
| Ohio | Cincinnati/Indy Sub, St. Louis | Shane Campbell |
| Pennsylvania | Connellsville | Mike Savage |
| Pennsylvania | Erie | David Scafuro |
| Pennsylvania | New Castle, DeForest | Stan A. Gardocky Jr. |
| Pennsylvania | Newell | Bob Mongelluzzo |
| Pennsylvania | Philadelphia | Dennis Simons |
| Pennsylvania | New Castle - Mechanical | RJ Smith |
| Pennsylvania | Pittsburgh | Frank Dressler |
| Pennsylvania | Pittsburgh East End Signal Dept. | William R. Dellinger #516298 |
| South Carolina | Abbeville, Greenwood | Reagan Fair |
| South Carolina | Andrews | Will S. Brown |
| South Carolina | Cayce | Welton Henry |
| South Carolina | Charleston | A.T. Miller |
| South Carolina | Charleston, Bennett Yard | Melvin Brinkley |
| South Carolina | Florence | Brad Singletary |
| South Carolina | Florence | H.L. Franklin |
| South Carolina | Florence Signal | Q.L. Lewis |
| South Carolina | Georgetown | Richard A. Young |
| South Carolina | Greenville Engineers | Brian Dobbins |
| South Carolina | Spartenburg Conductors | Ray Thompson |
| Tennessee | Bruceton | Sam Leonard |
| Tennessee | Chatanooga Yard | Van Brewer |
| Tennessee | Erwin | Justin Wilcox |
| Tennessee | Erwin Mechanical | Brian E. Street |
| Tennessee | Erwin, Kingsport | Mark Hale |
| Tennessee | Etowah - Knoxville KD Sub | Keith Kerley |
| Tennessee | Etowah - Atlanta KA Sub | Sam Lane |
| Tennessee | Memphis | Patrick A. McKinney |
| Tennessee | Nashville - N&D | Michael A. Paul |
| Tennessee | Nashville - Radnor Yard | Dale Farris |
| Tennessee | Nashville, Chattanooga | Charles Elliott |
| Tennessee | Nashville Mechanical | Paul D. Hall Jr. |
| Tennessee | Nashville - MS 2 | John P. Freeman |
| Virginia | Clifton Forge, Covington | Shane Lewis |
| Virginia | Dante | James G. Barnette |
| Virginia | Newport News | Hank Arthur |
| Virginia | Richmond, Fulton Yard, C&O/ACCA | Robert Locicero |
| Virginia | Richmond Mechanical | Bucky Williams |
| Virginia | Richmond RF&P | Pat Chik |
| Virginia | Richmond RF&P | Jamie Stump |
| Virginia | Richmond (SCL) | Dave Henderson |
| Virginia | Richmond Signal | Ed Rusak |
| West Virginia | Brooklyn Junction | Andy (Butch) Vcelka |
| West Virginia | Danville | Ronald Nelson |
| West Virginia | Elk Run Junction | L.W. (Leroy) Pettry |
| West Virginia | Grafton | Tim Phillips |
| West Virginia | Hinton | Richard Crisp |
| West Virginia | Hinton | Derrick Martin |
| West Virginia | Hinton/New River Signal Dept. | W.R. Meadows |
| West Virginia | Huntington | Shawn Young |
| West Virginia | Huntington Dispatch Center |
Ed Dowell |
| West Virginia | Huntington Locomotive Shop | Larry I. Barker |
| West Virginia | Huntington Signal Dept. | Roger L. Gibson |
| West Virginia | Parkersburg | Stephan L. Casto |
| West Virginia | Parkersburg 2nd Contact |
Mark Houser |
| West Virginia | Peach Creek | Andy Dingess |
| West Virginia | Quinnimont | Wilber E. Bennett |
| West Virginia | Rainelle | Burton L. Sims |
| West Virginia | South Charleston | Russell Williamson |
| West Virginia | Martinsburg | Floyd L. Staubs |
